VMI 75
The Citadel 78
ETSU 70
Furman 74
UNCG 67
Mercer 81
Chattanooga 63
Samford 56
Western Carolina 66
Wofford 85
Current Standings
Basketball (M) | Conference | Overall |
---|---|---|
Chattanooga | 6 - 1 | 17 - 3 |
Furman | 7 - 3 | 13 - 10 |
Mercer | 6 - 3 | 16 - 6 |
ETSU | 6 - 3 | 13 - 9 |
Wofford | 6 - 3 | 10 - 12 |
UNCG | 4 - 5 | 8 - 14 |
The Citadel | 3 - 6 | 10 - 12 |
Western Carolina | 3 - 6 | 8 - 14 |
Samford | 2 - 6 | 11 - 10 |
VMI | 1 - 8 | 6 - 14 |
Join the conversation and leave a comment below
No comments:
Post a Comment