Sinclair's stations will carry the games as part of their lineup on affiliates throughout the conference's footprint.
2014 Southern Conference Football Broadcast Schedule
Date | Teams | Time | Outlet |
Sept. 6 | Furman at Mercer | 6:00 p.m. | ESPN3 |
Sept. 20 | VMI at Samford | 3:00 p.m. | ESPN3 |
Sept. 27 | Western Carolina at Furman | 3:30 p.m. | ASN |
Sept. 27 | Samford at Chattanooga | 7:00 p.m. | ASN |
Oct. 4 | The Citadel at Wofford | 1:30 p.m. | ESPN3 |
Oct. 11 | Wofford at Western Carolina | 3:30 p.m. | ESPN3 |
Oct. 18 | Chattanooga at The Citadel | 1:00 p.m. | ASN |
Oct. 25 | Mercer at Chattanooga | 12:00 p.m. | ASN |
Nov. 1 | Furman at VMI | 1:30 p.m. | ESPN3 |
Nov. 8 | Wofford at Chattanooga | 1:00 p.m. | ESPN3 |
Nov. 8 | Western Carolina at Samford | 3:00 p.m. | ASN |
Nov. 15 | Wofford at Furman | 12:00 p.m. | ESPN3 |
Nov. 22 | The Citadel at VMI | 1:30 p.m. | ESPN3 |
Nov. 22 | Chattanooga at Furman | 3:30 p.m. | ASN |
Join the conversation and leave a comment below
No comments:
Post a Comment