2015 Catamount Football Incoming Class:
Name | Pos. | Ht. | Wt. | Hometown (Previous School) |
Hassan Belton | LB | 6-1 | 215 lbs. | Columbia, S.C. (Blythewood HS) |
Myreon Bennett | DE | 6-5 | 220 lbs. | Augusta, Ga. (Evans HS) |
Mitchell Chancey | LB | 6-1 | 205 lbs. | Asheville, N.C. (Erwin HS) |
Jay Gibbs | LB | 6-4 | 230 lbs. | Charlotte, N.C. (Butler HS) |
Logan Howard | K | 6-0 | 195 lbs. | Kernersville, N.C. (East Forsyth HS) |
Walker Lanning | OL | 6-3 | 275 lbs. | Hendersonville, N.C. (Christ School) |
Tra'von Ricketts | DE | 6-4 | 225 lbs. | Pilot Mountain, N.C. (Mallard Creek HS) |
Zac Saalweachter | OL | 6-3 | 305 lbs. | Winston-Salem, N.C. (R.J. Reynolds HS) |
Brad Swan, Jr. | WR | 6-2 | 185 lbs. | Dallas, Ga. (North Paulding HS) |
Marvin Tillman | DB | 6-1 | 180 lbs. | Bridgeport, Conn. (Southern Durham (N.C.) HS) |
Mikey White | DB | 6-3 | 180 lbs. | Johnson City, Tenn. (Science Hill HS) |
Kalen Whitlow | QB | 6-1 | 180 lbs. | Dothan, Ala. (Northview HS) |
Bryce Wilson | DB | 5-10 | 165 lbs. | Atlanta, Ga. (Carver HS) |
Jeremiah Young | RB | 6-0 | 220 lbs. | Franklin, N.C. (Franklin HS) |
"We feel like we've addressed our needs in all three phases with quality student-athletes," said Speir. "For the first time since our staff has been here, these student-athletes signed today will provide us with depth as opposed to having to be counted on to start from day one as true freshmen. There is going to be ample competition throughout our team, and I do feel that the 14 we signed will all come in and compete for playing time right away."
"Building this recruiting class took a total team effort between our coaches, players, university faculty and our administration. The people here at Western Carolina University made a huge difference for us. Everyone here is bought-in to providing a complete student experience, and on behalf of our coaching staff, I want to thank everyone that was involved in bringing this class together."
No comments:
Post a Comment