Tuesday, March 25, 2014

Swindell wins Low Country Intercollegiate

WCU's Kristin Swindell won the individual championship in the Low Country Intercollegiate, while the Catamounts finished second as a team.


Swindell was the 18-hole leader with a 3-over 75 on Sunday, and finished the tournament with a final-round 4-over 76 for a winning total of 7-over 151. She defeated teammate Kim Mitchell by two strokes (+9).

In team play, the Catamounts finished in second place at 55-over 631. Gardner-Webb took third (+67), followed by Bethune-Cookman (+71) and Wofford.

Low Country Intercollegiate – Final Results
Moss Creek Golf Club, South Course – Hilton Head, S.C.
Par 72, 5,815 Yards

TEAM RESULTS (Final Round Score)
1. Samford +52 (315)
2. Western Carolina +55 (317)
3. Gardner-Webb +67 (325)
4. Bethune-Cookman +71 (323)
5. Wofford +85 (334)
6. Presbyterian +93 (343)
T7. USC Upstate +99 (348)
T7. Radford +99 (334)
9. Appalachian State +105 (345)
10. The Citadel +120 (367)

INDIVIDUAL RESULTS (Final Round Score)
1. Kristin Swindell, Western Carolina +7 (76)
2. Kim Mitchell, Western Carolina +9 (76)
T3. Bailey Gray, Samford +13 (81)
T3. Alex Jasper, Samford +13 (77)
5. Sydney Needham, Samford +14 (79)
6. Abby Driscoll, Presbyterian +15 (82)
T7. Anne Marie Covar, Wofford +16 (78)
T7. Lauren Dunbar, Wofford +16 (82)
T7. Taylor Dodson, Gardner-Webb +16 (77)
T7. Taylor Allison, Western Carolina +16 (78)

No comments: