Sport | School | State | Academic Year | Multi-Year Rate | |
---|---|---|---|---|---|
Baseball | Western Carolina University | NC | 2009 - 2010 | 957 | |
Football | Western Carolina University | NC | 2009 - 2010 | 933 | |
Men's Basketball | Western Carolina University | NC | 2009 - 2010 | 959 | |
Men's Cross Country | Western Carolina University | NC | 2009 - 2010 | 952 | |
Men's Golf | Western Carolina University | NC | 2009 - 2010 | 965 | |
Men's Track, Indoor | Western Carolina University | NC | 2009 - 2010 | 969 | |
Men's Track, Outdoor | Western Carolina University | NC | 2009 - 2010 | 969 | |
Softball | Western Carolina University | NC | 2009 - 2010 | 940 | |
Women's Basketball | Western Carolina University | NC | 2009 - 2010 | 979 | |
Women's Cross Country | Western Carolina University | NC | 2009 - 2010 | 970 | |
Women's Golf | Western Carolina University | NC | 2009 - 2010 | 981 | |
Women's Soccer | Western Carolina University | NC | 2009 - 2010 | 987 | |
Women's Tennis | Western Carolina University | NC | 2009 - 2010 | 978 | |
Women's Track, Indoor | Western Carolina University | NC | 2009 - 2010 | 971 | |
Women's Track, Outdoor | Western Carolina University | NC | 2009 - 2010 | 965 | |
Women's Volleyball | Western Carolina University | NC | 2009 - 2010 | 970 |
Tuesday, May 24, 2011
Academic Progress Rate (APR)
NCAA just released the Academic Progress Rate (APR) for the Catamounts, keep in mind, that 925 is the minimun acceptable score without penlities from the NCAA.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment