Catamounts Playing Summer League Baseball:
| Name | Team Name | Summer League Name | Web Site |
| #1 Bradley Strong | Yarmouth-Dennis Red Sox | Cape Cod League | Red Sox Web Site |
| #2 Aaron Attaway | San Luis Obispo (Calif.) Blues | California Collegiate League | Blues Web Site |
| #3 J.D. Long | Winchester (Va.) Royals | Valley League | Royals Web Site |
| #5 Luke Gragg | Winchester (Va.) Royals | Valley League | Royals Web Site |
| #6 Bryce Danielson | Waynesboro (Va.) Generals | Valley League | Generals Web Site |
| #8 Dale Urquhart Jr. | Waynesboro (Va.) Generals | Valley League | Generals Web Site |
| #11 Adam Martin | St. Cloud (Minn.) Rox | Northwoods League | Rox Web Site |
| #12 Cody Jones | San Luis Obispo (Calif.) Blues | California Collegiate League | Blues Web Site |
| #14 Dykota Spiess | Thomasville Hi-Toms | Coastal Plain League | Hi-Toms Web Site |
| #16 Colton Davis | Forest City Owls | Coastal Plain League | Owls Web Site |
| #17 William Frazier | Lake Norman Copperheads | Southern Collegiate League | Copperheads Web Site |
| #18 Reece Strong | Kernersville Bulldogs | Carolina-Virginia Collegiate League | Bulldogs Web Site |
| #19 Danny Schneider | Lake Norman Copperheads | Southern Collegiate League | Copperheads Web Site |
| #21 Danny Bermudez | Forest City Owls | Coastal Plain League | Owls Web Site |
| #26 Tyler Powell | San Luis Obispo (Calif.) Blues | California Collegiate League | Blues Web Site |
| #27 Jacob Hoyle | Morehead City Marlins | Coastal Plain League | Marlins Web Site |
| #29 Thomas Young | Waynesboro (Va.) Generals | Valley League | Generals Web Site |
| #36 Alex Barr | Kernersville Bulldogs | Carolina-Virginia Collegiate League | Bulldogs Web Site |
| #45 Taylor Sandefur | Waynesboro (Va.) Generals | Valley League | Generals Web Site |
| #46 Jeremy Null | Yarmouth-Dennis Red Sox | Cape Cod League | Red Sox Web Site |
| #47 Jonathan Waszak | Winchester (Va.) Royals | Valley League | Royals Web Site |
Courtesy WCU Media Relations
Join the conversation by leaving a comment below
Join the conversation by leaving a comment below
No comments:
Post a Comment