Monday, January 5, 2016
Only one game scheduled in the SoCon on Monday night.
ETSU at NCCU
The Bucs T.J. Cromer scored 12 points to lead East Tennessee State past North Carolina Central 72-68 Monday night. NCCU was led by Patrick Cole with 22 points.
Standings
Basketball (M) | Conference | Overall |
---|---|---|
Chattanooga | 1 - 0 | 12 - 2 |
Mercer | 1 - 0 | 11 - 3 |
ETSU | 1 - 0 | 8 - 6 |
Furman | 1 - 0 | 7 - 7 |
Wofford | 1 - 0 | 4 - 9 |
Samford | 0 - 1 | 9 - 5 |
The Citadel | 0 - 1 | 7 - 7 |
VMI | 0 - 1 | 5 - 7 |
Western Carolina | 0 - 1 | 5 - 9 |
UNCG | 0 - 1 | 4 - 10 |
Join the conversation and leave a comment below
No comments:
Post a Comment
Leave a comment