Saturday, March 9, 2013

Cats face Charleston in quarterfinals



College of Charleston Cougars
Date: March 9, 2013 • 8:30 p.m. (ET)
Location:  U.S. Cellular Center (7,674) at Asheville, N.C.
Television: ESPN3/WatchESPN.com
Radio: Catamount Sports Network
The Series: CofC Leads the overall series, 18-7
Last Meeting: CofC def. Western Carolina, 67-65, on Feb. 20, 2013 in Cullowhee, N.C



The sixth-seeded Western Carolina men's basketball team will face the third-seeded College of Charleston in the quarterfinals of the 2013 Southern Conference Tournament on Saturday, March 9 at 8:30 p.m. (ET) at the U.S. Cellular Center in Asheville, N.C.


The Cougars finished the season with 22-9 overall record, and are hoping to make some noise in this their final Southern Conference Men's Basketball.  The Cats and Cougars only met once this season, which the Cougars won in Cullowhee by two points.


Projected Western starters
#0 Tom Tankelewicz, G, 6-4, 180, RS-Jr. (9.7 ppg, 2.9 rpg, 1.1 apg, 26.4 min)
#5 Trey Sumler, G, 6-2, 175, RS-Jr. (17.9 ppg, 4.4 rpg, 3.6 apg, 37.7 min)
 #25 James Sinclair, G, 6-3, 180, So. (6.8 ppg, 4.4 rpg, 2.1 apg, 29.3 min)
#32 Tawaski King, F, 6-8, 245, Jr. (11.2 ppg, 6.2 rpg, 1.0 apg, 31.8 min)
#40 Preston Ross, F, 6-4, 220, Jr. (6.5 ppg, 4.1 rpg, 0.8 apg, 17.2 min)

Projected Charleston starters
#22 Anthony Stitt, G, 6-1, 180, So. (10.9 ppg, 2.4 rpg, 3.3 apg, 32.7 min)
#4 Andrew Lawrence, G, 6-1, 185, Sr. (13.0 ppg, 3.2 rpg, 3.9 apg, 32.1 min) 
#3 Anthony Thomas, F, 6-7, 207, Jr. (8.3 ppg, 4.9 rpg, 1.6 apg, 28.7 min)
#53 Willis Hall, F, 6-6, 235, RS-Jr. (7.6 ppg, 6.5 rpg, 0.7 apg, 24.1 min)
#1 Adjehi Baru, F, 6-9, 225, So. (9.5 ppg, 8.4 rpg, 0.6 apg, 30.7 min)


Join the conversation and leave a comment below

No comments: